Z<>Z<>OverviewZ<> | Z<>
Z<>Z<> Z<> | Z<>AnoNet1Z<> | Z<>AnoNet2Z<> | Z<>dn42Z<> | Z<>VAnetZ<> | Z<>
Z<>Z<>Claimed PurposeZ<> | Z<>anonymity to prevent censorshipZ<> | Z<>anonymity to prevent censorshipZ<> | Z<>have fun with BGPZ<> | Z<>freedom and network efficiencyZ<> | Z<>
Z<>Z<>Claimed GovernmentZ<> | Z<>nearly noneZ<> | Z<>noneZ<> | Z<>nearly noneZ<> | Z<>backbone onlyZ<> | Z<>
Z<>Z<>Actual GovernmentZ<> | Z<>oligarchyZ<> | Z<>noneZ<> | Z<>nearly noneZ<> | Z<>backbone onlyZ<> | Z<>
Z<>Z<>Actual Government betrays Claimed PurposeZ<> | Z<>yesZ<> | Z<>noZ<> | Z<>noZ<> | Z<>noZ<> | Z<>
Z<>Z<>Centralized Critical InfrastructureZ<> | Z<>wiki (includes resource database), client port, IRCZ<> | Z<>noneZ<> | Z<>wiki, IRCZ<> | Z<>allZ<> | Z<>
Z<>Z<>Decentralized Critical InfrastructureZ<> | Z<>routingZ<> | Z<>allZ<> | Z<>routing, resource databaseZ<> | Z<>noneZ<> | Z<>
Z<>Z<>Current SizeZ<> | Z<>10-15Z<> | Z<>50-70Z<> | Z<>60-90Z<> | Z<><5Z<> | Z<>
Z<>Z<>Average Monthly GrowthZ<> | Z<>~0%Z<> | Z<>~15%Z<> | Z<><5%%Z<> | Z<>~0%Z<> | Z<>
Z<>Z<>Activity LevelZ<> | Z<>lowZ<> | Z<>medium-highZ<> | Z<>low-mediumZ<> | Z<>noneZ<> | Z<>
Z<>Z<>Interdarknet ConnectivityZ<> | Z<>censored access to AnoNet2 (must use AnoNet2 DNS), censored access to dn42 (must use AnoNet2 DNS)Z<> | Z<>full routing to most of AnoNet1, full routing to part of dn42, full routing to VAnetZ<> | Z<>censored access to AnoNet (1&2, must use SRN's DNS), censored access to VAnet (must use SRN's DNS)Z<> | Z<>full routing to part of AnoNet1, full routing to AnoNet2, full routing to part of dn42Z<> | Z<>
Z<>Z<>DNS CoverageZ<> | Z<>AnoNet1Z<> | Z<>AnoNet (1&2), dn42, VAnet, IcannNetZ<> | Z<>dn42, IcannNetZ<> | Z<>AnoNet (1&2), dn42, VAnet, IcannNetZ<> | Z<>
Z<>Z<>Proxy CoverageZ<> | Z<>AnoNet1Z<> | Z<>AnoNet (1&2), IcannNetZ<> | Z<>noneZ<> | Z<>noneZ<> | Z<>
Z<>Z<>Web-Based Proxy CoverageZ<> | Z<>noneZ<> | Z<>AnoNet (1&2), IcannNetZ<> | Z<>noneZ<> | Z<>noneZ<> | Z<>
Z<>Z<>Peering PrerequisitesZ<> | Z<>OpenVPN, BGP daemon, sustained IRC participation for over a month, and a miracleZ<> | Z<>OpenVPN or tinc or L, BGP daemon or static routingZ<> | Z<>OpenVPN or tinc or L, BGP daemon or static routing, and an available subnet, and a big-block owner that will not change the ownership of your subnet to someone elseZ<> | Z<>depends on individual PoP policyZ<> | Z<>
Z<>Z<>ServicesZ<> | Z<>
Z<>Z<> Z<> | Z<>AnoNet1Z<> | Z<>AnoNet2Z<> | Z<>dn42Z<> | Z<>VAnetZ<> | Z<>
Z<>Z<>RoutingZ<> | Z<>decentralizedZ<> | Z<>decentralizedZ<> | Z<>decentralizedZ<> | Z<>centralizedZ<> |
Z<>
Z<>Resource DatabaseZ<> | Z<>centralized (part of wiki)Z<> | Z<>decentralized (part of git-based resdb)Z<> | Z<>decentralized (part of monotone-based registry)Z<> | Z<>centralized (ask Borg)Z<> | Z<>
Z<>Z<>DocumentationZ<> | Z<>centralized (crzydmnd's wiki)Z<> | Z<>decentralized (part of git-based resdb, and many wikis)Z<> | Z<>centralized (helios's wiki)Z<> | Z<>centralized (vanet.org)Z<> | Z<>
Z<>Z<>ChatroomZ<> | Z<>centralized (single IRCnet)Z<> | Z<>decentralized (ad-hoc relaying between IRC and Jabber chatrooms, and a L cloud)Z<> | Z<>semicentralized (single IRCnet, with a Jabber chatroom relay, and a L relay)Z<> | Z<>temporarily decentralized (shared with AnoNet2)Z<> | Z<>
Z<>Z<>DNSZ<> | Z<>centralized (from wiki), several official "rootservers"Z<> | Z<>decentralized (from resdb), each user fields his own, public nameservers available for the lazyZ<> | Z<>decentralized (from registry), multiple competing deploymentsZ<> | Z<>centralized (from svn), centralized official deploymentZ<> | Z<>
Z<>Z<>BitTorrent Trackers/IndexersZ<> | Z<>none?Z<> | Z<>1 centralized and 1 decentralized (git-based)Z<> | Z<>1 centralizedZ<> | Z<>1 centralizedZ<> | Z<>
Z<>
=end xhtml