summaryrefslogtreecommitdiff
path: root/meshes
diff options
context:
space:
mode:
authorepoch <epoch@hacking.allowed.org>2016-11-02 03:49:18 -0500
committerepoch <epoch@hacking.allowed.org>2016-11-02 03:49:18 -0500
commit2ca9aa1c7fc8e39743e8aa8a2b715773657d3842 (patch)
tree05d17fa66fa0077f28a6f0c5ab681edf30fd871b /meshes
parentc808fb8b0703d0534c432c20fbe075f8ead14de6 (diff)
downloadhackvr-2ca9aa1c7fc8e39743e8aa8a2b715773657d3842.tar.gz
hackvr-2ca9aa1c7fc8e39743e8aa8a2b715773657d3842.zip
added basic monkey mesh I exported from blender
Diffstat (limited to 'meshes')
-rw-r--r--meshes/monkey.obj1013
1 files changed, 1013 insertions, 0 deletions
diff --git a/meshes/monkey.obj b/meshes/monkey.obj
new file mode 100644
index 0000000..6552bdf
--- /dev/null
+++ b/meshes/monkey.obj
@@ -0,0 +1,1013 @@
+# Blender v2.72 (sub 0) OBJ File: 'monkey.blend'
+# www.blender.org
+mtllib monkey.mtl
+o Suzanne
+v 0.437500 0.164062 0.765625
+v -0.437500 0.164062 0.765625
+v 0.500000 0.093750 0.687500
+v -0.500000 0.093750 0.687500
+v 0.546875 0.054688 0.578125
+v -0.546875 0.054688 0.578125
+v 0.351562 -0.023438 0.617188
+v -0.351562 -0.023438 0.617188
+v 0.351562 0.031250 0.718750
+v -0.351562 0.031250 0.718750
+v 0.351562 0.132812 0.781250
+v -0.351562 0.132812 0.781250
+v 0.273438 0.164062 0.796875
+v -0.273438 0.164062 0.796875
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.156250 0.054688 0.648438
+v -0.156250 0.054688 0.648438
+v 0.078125 0.242188 0.656250
+v -0.078125 0.242188 0.656250
+v 0.140625 0.242188 0.742188
+v -0.140625 0.242188 0.742188
+v 0.242188 0.242188 0.796875
+v -0.242188 0.242188 0.796875
+v 0.273438 0.328125 0.796875
+v -0.273438 0.328125 0.796875
+v 0.203125 0.390625 0.742188
+v -0.203125 0.390625 0.742188
+v 0.156250 0.437500 0.648438
+v -0.156250 0.437500 0.648438
+v 0.351562 0.515625 0.617188
+v -0.351562 0.515625 0.617188
+v 0.351562 0.453125 0.718750
+v -0.351562 0.453125 0.718750
+v 0.351562 0.359375 0.781250
+v -0.351562 0.359375 0.781250
+v 0.437500 0.328125 0.765625
+v -0.437500 0.328125 0.765625
+v 0.500000 0.390625 0.687500
+v -0.500000 0.390625 0.687500
+v 0.546875 0.437500 0.578125
+v -0.546875 0.437500 0.578125
+v 0.625000 0.242188 0.562500
+v -0.625000 0.242188 0.562500
+v 0.562500 0.242188 0.671875
+v -0.562500 0.242188 0.671875
+v 0.468750 0.242188 0.757812
+v -0.468750 0.242188 0.757812
+v 0.476562 0.242188 0.773438
+v -0.476562 0.242188 0.773438
+v 0.445312 0.335938 0.781250
+v -0.445312 0.335938 0.781250
+v 0.351562 0.375000 0.804688
+v -0.351562 0.375000 0.804688
+v 0.265625 0.335938 0.820312
+v -0.265625 0.335938 0.820312
+v 0.226562 0.242188 0.820312
+v -0.226562 0.242188 0.820312
+v 0.265625 0.156250 0.820312
+v -0.265625 0.156250 0.820312
+v 0.351562 0.242188 0.828125
+v -0.351562 0.242188 0.828125
+v 0.351562 0.117188 0.804688
+v -0.351562 0.117188 0.804688
+v 0.445312 0.156250 0.781250
+v -0.445312 0.156250 0.781250
+v 0.000000 0.429688 0.742188
+v 0.000000 0.351562 0.820312
+v 0.000000 -0.679688 0.734375
+v 0.000000 -0.320312 0.781250
+v 0.000000 -0.187500 0.796875
+v 0.000000 -0.773438 0.718750
+v 0.000000 0.406250 0.601562
+v 0.000000 0.570312 0.570312
+v 0.000000 0.898438 -0.546875
+v 0.000000 0.562500 -0.851562
+v 0.000000 0.070312 -0.828125
+v 0.000000 -0.382812 -0.351562
+v 0.203125 -0.187500 0.562500
+v -0.203125 -0.187500 0.562500
+v 0.312500 -0.437500 0.570312
+v -0.312500 -0.437500 0.570312
+v 0.351562 -0.695312 0.570312
+v -0.351562 -0.695312 0.570312
+v 0.367188 -0.890625 0.531250
+v -0.367188 -0.890625 0.531250
+v 0.328125 -0.945312 0.523438
+v -0.328125 -0.945312 0.523438
+v 0.179688 -0.968750 0.554688
+v -0.179688 -0.968750 0.554688
+v 0.000000 -0.984375 0.578125
+v 0.437500 -0.140625 0.531250
+v -0.437500 -0.140625 0.531250
+v 0.632812 -0.039062 0.539062
+v -0.632812 -0.039062 0.539062
+v 0.828125 0.148438 0.445312
+v -0.828125 0.148438 0.445312
+v 0.859375 0.429688 0.593750
+v -0.859375 0.429688 0.593750
+v 0.710938 0.484375 0.625000
+v -0.710938 0.484375 0.625000
+v 0.492188 0.601562 0.687500
+v -0.492188 0.601562 0.687500
+v 0.320312 0.757812 0.734375
+v -0.320312 0.757812 0.734375
+v 0.156250 0.718750 0.757812
+v -0.156250 0.718750 0.757812
+v 0.062500 0.492188 0.750000
+v -0.062500 0.492188 0.750000
+v 0.164062 0.414062 0.773438
+v -0.164062 0.414062 0.773438
+v 0.125000 0.304688 0.765625
+v -0.125000 0.304688 0.765625
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.375000 0.015625 0.703125
+v -0.375000 0.015625 0.703125
+v 0.492188 0.062500 0.671875
+v -0.492188 0.062500 0.671875
+v 0.625000 0.187500 0.648438
+v -0.625000 0.187500 0.648438
+v 0.640625 0.296875 0.648438
+v -0.640625 0.296875 0.648438
+v 0.601562 0.375000 0.664062
+v -0.601562 0.375000 0.664062
+v 0.429688 0.437500 0.718750
+v -0.429688 0.437500 0.718750
+v 0.250000 0.468750 0.757812
+v -0.250000 0.468750 0.757812
+v 0.000000 -0.765625 0.734375
+v 0.109375 -0.718750 0.734375
+v -0.109375 -0.718750 0.734375
+v 0.117188 -0.835938 0.710938
+v -0.117188 -0.835938 0.710938
+v 0.062500 -0.882812 0.695312
+v -0.062500 -0.882812 0.695312
+v 0.000000 -0.890625 0.687500
+v 0.000000 -0.195312 0.750000
+v 0.000000 -0.140625 0.742188
+v 0.101562 -0.148438 0.742188
+v -0.101562 -0.148438 0.742188
+v 0.125000 -0.226562 0.750000
+v -0.125000 -0.226562 0.750000
+v 0.085938 -0.289062 0.742188
+v -0.085938 -0.289062 0.742188
+v 0.398438 -0.046875 0.671875
+v -0.398438 -0.046875 0.671875
+v 0.617188 0.054688 0.625000
+v -0.617188 0.054688 0.625000
+v 0.726562 0.203125 0.601562
+v -0.726562 0.203125 0.601562
+v 0.742188 0.375000 0.656250
+v -0.742188 0.375000 0.656250
+v 0.687500 0.414062 0.726562
+v -0.687500 0.414062 0.726562
+v 0.437500 0.546875 0.796875
+v -0.437500 0.546875 0.796875
+v 0.312500 0.640625 0.835938
+v -0.312500 0.640625 0.835938
+v 0.203125 0.617188 0.851562
+v -0.203125 0.617188 0.851562
+v 0.101562 0.429688 0.843750
+v -0.101562 0.429688 0.843750
+v 0.125000 -0.101562 0.812500
+v -0.125000 -0.101562 0.812500
+v 0.210938 -0.445312 0.710938
+v -0.210938 -0.445312 0.710938
+v 0.250000 -0.703125 0.687500
+v -0.250000 -0.703125 0.687500
+v 0.265625 -0.820312 0.664062
+v -0.265625 -0.820312 0.664062
+v 0.234375 -0.914062 0.632812
+v -0.234375 -0.914062 0.632812
+v 0.164062 -0.929688 0.632812
+v -0.164062 -0.929688 0.632812
+v 0.000000 -0.945312 0.640625
+v 0.000000 0.046875 0.726562
+v 0.000000 0.210938 0.765625
+v 0.328125 0.476562 0.742188
+v -0.328125 0.476562 0.742188
+v 0.164062 0.140625 0.750000
+v -0.164062 0.140625 0.750000
+v 0.132812 0.210938 0.757812
+v -0.132812 0.210938 0.757812
+v 0.117188 -0.687500 0.734375
+v -0.117188 -0.687500 0.734375
+v 0.078125 -0.445312 0.750000
+v -0.078125 -0.445312 0.750000
+v 0.000000 -0.445312 0.750000
+v 0.000000 -0.328125 0.742188
+v 0.093750 -0.273438 0.781250
+v -0.093750 -0.273438 0.781250
+v 0.132812 -0.226562 0.796875
+v -0.132812 -0.226562 0.796875
+v 0.109375 -0.132812 0.781250
+v -0.109375 -0.132812 0.781250
+v 0.039062 -0.125000 0.781250
+v -0.039062 -0.125000 0.781250
+v 0.000000 -0.203125 0.828125
+v 0.046875 -0.148438 0.812500
+v -0.046875 -0.148438 0.812500
+v 0.093750 -0.156250 0.812500
+v -0.093750 -0.156250 0.812500
+v 0.109375 -0.226562 0.828125
+v -0.109375 -0.226562 0.828125
+v 0.078125 -0.250000 0.804688
+v -0.078125 -0.250000 0.804688
+v 0.000000 -0.289062 0.804688
+v 0.257812 -0.312500 0.554688
+v -0.257812 -0.312500 0.554688
+v 0.164062 -0.242188 0.710938
+v -0.164062 -0.242188 0.710938
+v 0.179688 -0.312500 0.710938
+v -0.179688 -0.312500 0.710938
+v 0.234375 -0.250000 0.554688
+v -0.234375 -0.250000 0.554688
+v 0.000000 -0.875000 0.687500
+v 0.046875 -0.867188 0.687500
+v -0.046875 -0.867188 0.687500
+v 0.093750 -0.820312 0.710938
+v -0.093750 -0.820312 0.710938
+v 0.093750 -0.742188 0.726562
+v -0.093750 -0.742188 0.726562
+v 0.000000 -0.781250 0.656250
+v 0.093750 -0.750000 0.664062
+v -0.093750 -0.750000 0.664062
+v 0.093750 -0.812500 0.640625
+v -0.093750 -0.812500 0.640625
+v 0.046875 -0.851562 0.632812
+v -0.046875 -0.851562 0.632812
+v 0.000000 -0.859375 0.632812
+v 0.171875 0.218750 0.781250
+v -0.171875 0.218750 0.781250
+v 0.187500 0.156250 0.773438
+v -0.187500 0.156250 0.773438
+v 0.335938 0.429688 0.757812
+v -0.335938 0.429688 0.757812
+v 0.273438 0.421875 0.773438
+v -0.273438 0.421875 0.773438
+v 0.421875 0.398438 0.773438
+v -0.421875 0.398438 0.773438
+v 0.562500 0.351562 0.695312
+v -0.562500 0.351562 0.695312
+v 0.585938 0.289062 0.687500
+v -0.585938 0.289062 0.687500
+v 0.578125 0.195312 0.679688
+v -0.578125 0.195312 0.679688
+v 0.476562 0.101562 0.718750
+v -0.476562 0.101562 0.718750
+v 0.375000 0.062500 0.742188
+v -0.375000 0.062500 0.742188
+v 0.226562 0.109375 0.781250
+v -0.226562 0.109375 0.781250
+v 0.179688 0.296875 0.781250
+v -0.179688 0.296875 0.781250
+v 0.210938 0.375000 0.781250
+v -0.210938 0.375000 0.781250
+v 0.234375 0.359375 0.757812
+v -0.234375 0.359375 0.757812
+v 0.195312 0.296875 0.757812
+v -0.195312 0.296875 0.757812
+v 0.242188 0.125000 0.757812
+v -0.242188 0.125000 0.757812
+v 0.375000 0.085938 0.726562
+v -0.375000 0.085938 0.726562
+v 0.460938 0.117188 0.703125
+v -0.460938 0.117188 0.703125
+v 0.546875 0.210938 0.671875
+v -0.546875 0.210938 0.671875
+v 0.554688 0.281250 0.671875
+v -0.554688 0.281250 0.671875
+v 0.531250 0.335938 0.679688
+v -0.531250 0.335938 0.679688
+v 0.414062 0.390625 0.750000
+v -0.414062 0.390625 0.750000
+v 0.281250 0.398438 0.765625
+v -0.281250 0.398438 0.765625
+v 0.335938 0.406250 0.750000
+v -0.335938 0.406250 0.750000
+v 0.203125 0.171875 0.750000
+v -0.203125 0.171875 0.750000
+v 0.195312 0.226562 0.750000
+v -0.195312 0.226562 0.750000
+v 0.109375 0.460938 0.609375
+v -0.109375 0.460938 0.609375
+v 0.195312 0.664062 0.617188
+v -0.195312 0.664062 0.617188
+v 0.335938 0.687500 0.593750
+v -0.335938 0.687500 0.593750
+v 0.484375 0.554688 0.554688
+v -0.484375 0.554688 0.554688
+v 0.679688 0.453125 0.492188
+v -0.679688 0.453125 0.492188
+v 0.796875 0.406250 0.460938
+v -0.796875 0.406250 0.460938
+v 0.773438 0.164062 0.375000
+v -0.773438 0.164062 0.375000
+v 0.601562 0.000000 0.414062
+v -0.601562 0.000000 0.414062
+v 0.437500 -0.093750 0.468750
+v -0.437500 -0.093750 0.468750
+v 0.000000 0.898438 0.289062
+v 0.000000 0.984375 -0.078125
+v 0.000000 -0.195312 -0.671875
+v 0.000000 -0.460938 0.187500
+v 0.000000 -0.976562 0.460938
+v 0.000000 -0.804688 0.343750
+v 0.000000 -0.570312 0.320312
+v 0.000000 -0.484375 0.281250
+v 0.851562 0.234375 0.054688
+v -0.851562 0.234375 0.054688
+v 0.859375 0.320312 -0.046875
+v -0.859375 0.320312 -0.046875
+v 0.773438 0.265625 -0.437500
+v -0.773438 0.265625 -0.437500
+v 0.460938 0.437500 -0.703125
+v -0.460938 0.437500 -0.703125
+v 0.734375 -0.046875 0.070312
+v -0.734375 -0.046875 0.070312
+v 0.593750 -0.125000 -0.164062
+v -0.593750 -0.125000 -0.164062
+v 0.640625 -0.007812 -0.429688
+v -0.640625 -0.007812 -0.429688
+v 0.335938 0.054688 -0.664062
+v -0.335938 0.054688 -0.664062
+v 0.234375 -0.351562 0.406250
+v -0.234375 -0.351562 0.406250
+v 0.179688 -0.414062 0.257812
+v -0.179688 -0.414062 0.257812
+v 0.289062 -0.710938 0.382812
+v -0.289062 -0.710938 0.382812
+v 0.250000 -0.500000 0.390625
+v -0.250000 -0.500000 0.390625
+v 0.328125 -0.914062 0.398438
+v -0.328125 -0.914062 0.398438
+v 0.140625 -0.757812 0.367188
+v -0.140625 -0.757812 0.367188
+v 0.125000 -0.539062 0.359375
+v -0.125000 -0.539062 0.359375
+v 0.164062 -0.945312 0.437500
+v -0.164062 -0.945312 0.437500
+v 0.218750 -0.281250 0.429688
+v -0.218750 -0.281250 0.429688
+v 0.210938 -0.226562 0.468750
+v -0.210938 -0.226562 0.468750
+v 0.203125 -0.171875 0.500000
+v -0.203125 -0.171875 0.500000
+v 0.210938 -0.390625 0.164062
+v -0.210938 -0.390625 0.164062
+v 0.296875 -0.312500 -0.265625
+v -0.296875 -0.312500 -0.265625
+v 0.343750 -0.148438 -0.539062
+v -0.343750 -0.148438 -0.539062
+v 0.453125 0.867188 -0.382812
+v -0.453125 0.867188 -0.382812
+v 0.453125 0.929688 -0.070312
+v -0.453125 0.929688 -0.070312
+v 0.453125 0.851562 0.234375
+v -0.453125 0.851562 0.234375
+v 0.460938 0.523438 0.429688
+v -0.460938 0.523438 0.429688
+v 0.726562 0.406250 0.335938
+v -0.726562 0.406250 0.335938
+v 0.632812 0.453125 0.281250
+v -0.632812 0.453125 0.281250
+v 0.640625 0.703125 0.054688
+v -0.640625 0.703125 0.054688
+v 0.796875 0.562500 0.125000
+v -0.796875 0.562500 0.125000
+v 0.796875 0.617188 -0.117188
+v -0.796875 0.617188 -0.117188
+v 0.640625 0.750000 -0.195312
+v -0.640625 0.750000 -0.195312
+v 0.640625 0.679688 -0.445312
+v -0.640625 0.679688 -0.445312
+v 0.796875 0.539062 -0.359375
+v -0.796875 0.539062 -0.359375
+v 0.617188 0.328125 -0.585938
+v -0.617188 0.328125 -0.585938
+v 0.484375 0.023438 -0.546875
+v -0.484375 0.023438 -0.546875
+v 0.820312 0.328125 -0.203125
+v -0.820312 0.328125 -0.203125
+v 0.406250 -0.171875 0.148438
+v -0.406250 -0.171875 0.148438
+v 0.429688 -0.195312 -0.210938
+v -0.429688 -0.195312 -0.210938
+v 0.890625 0.406250 -0.234375
+v -0.890625 0.406250 -0.234375
+v 0.773438 -0.140625 -0.125000
+v -0.773438 -0.140625 -0.125000
+v 1.039062 -0.101562 -0.328125
+v -1.039062 -0.101562 -0.328125
+v 1.281250 0.054688 -0.429688
+v -1.281250 0.054688 -0.429688
+v 1.351562 0.320312 -0.421875
+v -1.351562 0.320312 -0.421875
+v 1.234375 0.507812 -0.421875
+v -1.234375 0.507812 -0.421875
+v 1.023438 0.476562 -0.312500
+v -1.023438 0.476562 -0.312500
+v 1.015625 0.414062 -0.289062
+v -1.015625 0.414062 -0.289062
+v 1.187500 0.437500 -0.390625
+v -1.187500 0.437500 -0.390625
+v 1.265625 0.289062 -0.406250
+v -1.265625 0.289062 -0.406250
+v 1.210938 0.078125 -0.406250
+v -1.210938 0.078125 -0.406250
+v 1.031250 -0.039062 -0.304688
+v -1.031250 -0.039062 -0.304688
+v 0.828125 -0.070312 -0.132812
+v -0.828125 -0.070312 -0.132812
+v 0.921875 0.359375 -0.218750
+v -0.921875 0.359375 -0.218750
+v 0.945312 0.304688 -0.289062
+v -0.945312 0.304688 -0.289062
+v 0.882812 -0.023438 -0.210938
+v -0.882812 -0.023438 -0.210938
+v 1.039062 0.000000 -0.367188
+v -1.039062 0.000000 -0.367188
+v 1.187500 0.093750 -0.445312
+v -1.187500 0.093750 -0.445312
+v 1.234375 0.250000 -0.445312
+v -1.234375 0.250000 -0.445312
+v 1.171875 0.359375 -0.437500
+v -1.171875 0.359375 -0.437500
+v 1.023438 0.343750 -0.359375
+v -1.023438 0.343750 -0.359375
+v 0.843750 0.289062 -0.210938
+v -0.843750 0.289062 -0.210938
+v 0.835938 0.171875 -0.273438
+v -0.835938 0.171875 -0.273438
+v 0.757812 0.093750 -0.273438
+v -0.757812 0.093750 -0.273438
+v 0.820312 0.085938 -0.273438
+v -0.820312 0.085938 -0.273438
+v 0.843750 0.015625 -0.273438
+v -0.843750 0.015625 -0.273438
+v 0.812500 -0.015625 -0.273438
+v -0.812500 -0.015625 -0.273438
+v 0.726562 0.000000 -0.070312
+v -0.726562 0.000000 -0.070312
+v 0.718750 -0.023438 -0.171875
+v -0.718750 -0.023438 -0.171875
+v 0.718750 0.039062 -0.187500
+v -0.718750 0.039062 -0.187500
+v 0.796875 0.203125 -0.210938
+v -0.796875 0.203125 -0.210938
+v 0.890625 0.242188 -0.265625
+v -0.890625 0.242188 -0.265625
+v 0.890625 0.234375 -0.320312
+v -0.890625 0.234375 -0.320312
+v 0.812500 -0.015625 -0.320312
+v -0.812500 -0.015625 -0.320312
+v 0.851562 0.015625 -0.320312
+v -0.851562 0.015625 -0.320312
+v 0.828125 0.078125 -0.320312
+v -0.828125 0.078125 -0.320312
+v 0.765625 0.093750 -0.320312
+v -0.765625 0.093750 -0.320312
+v 0.843750 0.171875 -0.320312
+v -0.843750 0.171875 -0.320312
+v 1.039062 0.328125 -0.414062
+v -1.039062 0.328125 -0.414062
+v 1.187500 0.343750 -0.484375
+v -1.187500 0.343750 -0.484375
+v 1.257812 0.242188 -0.492188
+v -1.257812 0.242188 -0.492188
+v 1.210938 0.085938 -0.484375
+v -1.210938 0.085938 -0.484375
+v 1.046875 0.000000 -0.421875
+v -1.046875 0.000000 -0.421875
+v 0.882812 -0.015625 -0.265625
+v -0.882812 -0.015625 -0.265625
+v 0.953125 0.289062 -0.343750
+v -0.953125 0.289062 -0.343750
+v 0.890625 0.109375 -0.328125
+v -0.890625 0.109375 -0.328125
+v 0.937500 0.062500 -0.335938
+v -0.937500 0.062500 -0.335938
+v 1.000000 0.125000 -0.367188
+v -1.000000 0.125000 -0.367188
+v 0.960938 0.171875 -0.351562
+v -0.960938 0.171875 -0.351562
+v 1.015625 0.234375 -0.375000
+v -1.015625 0.234375 -0.375000
+v 1.054688 0.187500 -0.382812
+v -1.054688 0.187500 -0.382812
+v 1.109375 0.210938 -0.390625
+v -1.109375 0.210938 -0.390625
+v 1.085938 0.273438 -0.390625
+v -1.085938 0.273438 -0.390625
+v 1.023438 0.437500 -0.484375
+v -1.023438 0.437500 -0.484375
+v 1.250000 0.468750 -0.546875
+v -1.250000 0.468750 -0.546875
+v 1.367188 0.296875 -0.500000
+v -1.367188 0.296875 -0.500000
+v 1.312500 0.054688 -0.531250
+v -1.312500 0.054688 -0.531250
+v 1.039062 -0.085938 -0.492188
+v -1.039062 -0.085938 -0.492188
+v 0.789062 -0.125000 -0.328125
+v -0.789062 -0.125000 -0.328125
+v 0.859375 0.382812 -0.382812
+v -0.859375 0.382812 -0.382812
+usemtl None
+s off
+f 47 1 3 45
+f 4 2 48 46
+f 45 3 5 43
+f 6 4 46 44
+f 3 9 7 5
+f 8 10 4 6
+f 1 11 9 3
+f 10 12 2 4
+f 11 13 15 9
+f 16 14 12 10
+f 9 15 17 7
+f 18 16 10 8
+f 15 21 19 17
+f 20 22 16 18
+f 13 23 21 15
+f 22 24 14 16
+f 23 25 27 21
+f 28 26 24 22
+f 21 27 29 19
+f 30 28 22 20
+f 27 33 31 29
+f 32 34 28 30
+f 25 35 33 27
+f 34 36 26 28
+f 35 37 39 33
+f 40 38 36 34
+f 33 39 41 31
+f 42 40 34 32
+f 39 45 43 41
+f 44 46 40 42
+f 37 47 45 39
+f 46 48 38 40
+f 47 37 51 49
+f 52 38 48 50
+f 37 35 53 51
+f 54 36 38 52
+f 35 25 55 53
+f 56 26 36 54
+f 25 23 57 55
+f 58 24 26 56
+f 23 13 59 57
+f 60 14 24 58
+f 13 11 63 59
+f 64 12 14 60
+f 11 1 65 63
+f 66 2 12 64
+f 1 47 49 65
+f 50 48 2 66
+f 61 65 49
+f 50 66 62
+f 63 65 61
+f 62 66 64
+f 61 59 63
+f 64 60 62
+f 61 57 59
+f 60 58 62
+f 61 55 57
+f 58 56 62
+f 61 53 55
+f 56 54 62
+f 61 51 53
+f 54 52 62
+f 61 49 51
+f 52 50 62
+f 89 174 176 91
+f 176 175 90 91
+f 87 172 174 89
+f 175 173 88 90
+f 85 170 172 87
+f 173 171 86 88
+f 83 168 170 85
+f 171 169 84 86
+f 81 166 168 83
+f 169 167 82 84
+f 79 92 146 164
+f 147 93 80 165
+f 92 94 148 146
+f 149 95 93 147
+f 94 96 150 148
+f 151 97 95 149
+f 96 98 152 150
+f 153 99 97 151
+f 98 100 154 152
+f 155 101 99 153
+f 100 102 156 154
+f 157 103 101 155
+f 102 104 158 156
+f 159 105 103 157
+f 104 106 160 158
+f 161 107 105 159
+f 106 108 162 160
+f 163 109 107 161
+f 108 67 68 162
+f 68 67 109 163
+f 110 128 160 162
+f 161 129 111 163
+f 128 179 158 160
+f 159 180 129 161
+f 126 156 158 179
+f 159 157 127 180
+f 124 154 156 126
+f 157 155 125 127
+f 122 152 154 124
+f 155 153 123 125
+f 120 150 152 122
+f 153 151 121 123
+f 118 148 150 120
+f 151 149 119 121
+f 116 146 148 118
+f 149 147 117 119
+f 114 164 146 116
+f 147 165 115 117
+f 114 181 177 164
+f 177 182 115 165
+f 110 162 68 112
+f 68 163 111 113
+f 112 68 178 183
+f 178 68 113 184
+f 177 181 183 178
+f 184 182 177 178
+f 135 137 176 174
+f 176 137 136 175
+f 133 135 174 172
+f 175 136 134 173
+f 131 133 172 170
+f 173 134 132 171
+f 166 187 185 168
+f 186 188 167 169
+f 131 170 168 185
+f 169 171 132 186
+f 144 190 189 187
+f 189 190 145 188
+f 185 187 189 69
+f 189 188 186 69
+f 130 131 185 69
+f 186 132 130 69
+f 142 193 191 144
+f 192 194 143 145
+f 140 195 193 142
+f 194 196 141 143
+f 139 197 195 140
+f 196 198 139 141
+f 138 71 197 139
+f 198 71 138 139
+f 190 144 191 70
+f 192 145 190 70
+f 70 191 206 208
+f 207 192 70 208
+f 71 199 200 197
+f 201 199 71 198
+f 197 200 202 195
+f 203 201 198 196
+f 195 202 204 193
+f 205 203 196 194
+f 193 204 206 191
+f 207 205 194 192
+f 199 204 202 200
+f 203 205 199 201
+f 199 208 206 204
+f 207 208 199 205
+f 139 140 164 177
+f 165 141 139 177
+f 140 142 211 164
+f 212 143 141 165
+f 142 144 213 211
+f 214 145 143 212
+f 144 187 166 213
+f 167 188 145 214
+f 81 209 213 166
+f 214 210 82 167
+f 209 215 211 213
+f 212 216 210 214
+f 79 164 211 215
+f 212 165 80 216
+f 131 130 72 222
+f 72 130 132 223
+f 133 131 222 220
+f 223 132 134 221
+f 135 133 220 218
+f 221 134 136 219
+f 137 135 218 217
+f 219 136 137 217
+f 217 218 229 231
+f 230 219 217 231
+f 218 220 227 229
+f 228 221 219 230
+f 220 222 225 227
+f 226 223 221 228
+f 222 72 224 225
+f 224 72 223 226
+f 224 231 229 225
+f 230 231 224 226
+f 225 229 227
+f 228 230 226
+f 183 181 234 232
+f 235 182 184 233
+f 112 183 232 254
+f 233 184 113 255
+f 110 112 254 256
+f 255 113 111 257
+f 181 114 252 234
+f 253 115 182 235
+f 114 116 250 252
+f 251 117 115 253
+f 116 118 248 250
+f 249 119 117 251
+f 118 120 246 248
+f 247 121 119 249
+f 120 122 244 246
+f 245 123 121 247
+f 122 124 242 244
+f 243 125 123 245
+f 124 126 240 242
+f 241 127 125 243
+f 126 179 236 240
+f 237 180 127 241
+f 179 128 238 236
+f 239 129 180 237
+f 128 110 256 238
+f 257 111 129 239
+f 238 256 258 276
+f 259 257 239 277
+f 236 238 276 278
+f 277 239 237 279
+f 240 236 278 274
+f 279 237 241 275
+f 242 240 274 272
+f 275 241 243 273
+f 244 242 272 270
+f 273 243 245 271
+f 246 244 270 268
+f 271 245 247 269
+f 248 246 268 266
+f 269 247 249 267
+f 250 248 266 264
+f 267 249 251 265
+f 252 250 264 262
+f 265 251 253 263
+f 234 252 262 280
+f 263 253 235 281
+f 256 254 260 258
+f 261 255 257 259
+f 254 232 282 260
+f 283 233 255 261
+f 232 234 280 282
+f 281 235 233 283
+f 67 108 284 73
+f 285 109 67 73
+f 108 106 286 284
+f 287 107 109 285
+f 106 104 288 286
+f 289 105 107 287
+f 104 102 290 288
+f 291 103 105 289
+f 102 100 292 290
+f 293 101 103 291
+f 100 98 294 292
+f 295 99 101 293
+f 98 96 296 294
+f 297 97 99 295
+f 96 94 298 296
+f 299 95 97 297
+f 94 92 300 298
+f 301 93 95 299
+f 308 309 328 338
+f 329 309 308 339
+f 307 308 338 336
+f 339 308 307 337
+f 306 307 336 340
+f 337 307 306 341
+f 89 91 306 340
+f 306 91 90 341
+f 87 89 340 334
+f 341 90 88 335
+f 85 87 334 330
+f 335 88 86 331
+f 83 85 330 332
+f 331 86 84 333
+f 330 336 338 332
+f 339 337 331 333
+f 330 334 340 336
+f 341 335 331 337
+f 326 332 338 328
+f 339 333 327 329
+f 81 83 332 326
+f 333 84 82 327
+f 209 342 344 215
+f 345 343 210 216
+f 81 326 342 209
+f 343 327 82 210
+f 79 215 344 346
+f 345 216 80 347
+f 79 346 300 92
+f 301 347 80 93
+f 77 324 352 304
+f 353 325 77 304
+f 304 352 350 78
+f 351 353 304 78
+f 78 350 348 305
+f 349 351 78 305
+f 305 348 328 309
+f 329 349 305 309
+f 326 328 348 342
+f 349 329 327 343
+f 296 298 318 310
+f 319 299 297 311
+f 76 316 324 77
+f 325 317 76 77
+f 302 358 356 303
+f 357 359 302 303
+f 303 356 354 75
+f 355 357 303 75
+f 75 354 316 76
+f 317 355 75 76
+f 292 294 362 364
+f 363 295 293 365
+f 364 362 368 366
+f 369 363 365 367
+f 366 368 370 372
+f 371 369 367 373
+f 372 370 376 374
+f 377 371 373 375
+f 314 378 374 376
+f 375 379 315 377
+f 316 354 374 378
+f 375 355 317 379
+f 354 356 372 374
+f 373 357 355 375
+f 356 358 366 372
+f 367 359 357 373
+f 358 360 364 366
+f 365 361 359 367
+f 290 292 364 360
+f 365 293 291 361
+f 74 360 358 302
+f 359 361 74 302
+f 284 286 288 290
+f 289 287 285 291
+f 284 290 360 74
+f 361 291 285 74
+f 73 284 74
+f 74 285 73
+f 294 296 310 362
+f 311 297 295 363
+f 310 312 368 362
+f 369 313 311 363
+f 312 382 370 368
