summaryrefslogtreecommitdiff
path: root/share/hackvr/meshes/porygon2/Porygon
diff options
context:
space:
mode:
authorepoch <epoch@thebackupbox.net>2022-08-17 21:34:02 -0500
committerepoch <epoch@thebackupbox.net>2022-08-17 21:34:02 -0500
commit6492ba6b4107a4da228e18db4fc5fc871bfb0579 (patch)
tree11301c4e20d9a1448337e73b62a16ab1bfeba457 /share/hackvr/meshes/porygon2/Porygon
parent49d54d7582bdcbdcff5637e72e9f29bb5cc571bd (diff)
downloadhackvr-6492ba6b4107a4da228e18db4fc5fc871bfb0579.tar.gz
hackvr-6492ba6b4107a4da228e18db4fc5fc871bfb0579.zip
updated README to show that everything that got deleted went to an -extras repo. also, hackvr script updated to be better bashHEADmaster
Diffstat (limited to 'share/hackvr/meshes/porygon2/Porygon')
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon.mtl11
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon.obj1525
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon1.pngbin411 -> 0 bytes
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon2.pngbin434 -> 0 bytes
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon3.pngbin467 -> 0 bytes
-rw-r--r--share/hackvr/meshes/porygon2/Porygon/porygon4.pngbin534 -> 0 bytes
6 files changed, 0 insertions, 1536 deletions
diff --git a/share/hackvr/meshes/porygon2/Porygon/porygon.mtl b/share/hackvr/meshes/porygon2/Porygon/porygon.mtl
deleted file mode 100644
index 883b80a..0000000
--- a/share/hackvr/meshes/porygon2/Porygon/porygon.mtl
+++ /dev/null
@@ -1,11 +0,0 @@
-# Material file for porygon.obj
-
-newmtl porygon
- Ns 0
- d 1
- illum 2
- Kd 0.8 0.8 0.8
- Ks 0.0 0.0 0.0
- Ka 0.2 0.2 0.2
- map_Kd porygon1.png
-
diff --git a/share/hackvr/meshes/porygon2/Porygon/porygon.obj b/share/hackvr/meshes/porygon2/Porygon/porygon.obj
deleted file mode 100644
index 5351ae0..0000000
--- a/share/hackvr/meshes/porygon2/Porygon/porygon.obj
+++ /dev/null
@@ -1,1525 +0,0 @@
-# Wavefront OBJ file
-# Exported by Misfit Model 3D 1.3.8
-# Fri Sep 28 15:30:04 2012
-
-mtllib porygon.mtl
-
-# 317 Vertices
-v -110.225716 49.39418 136.884277
-v 84.557365 48.881908 136.691895
-v 55.095203 -19.362215 67.764893
-v -81.667183 -19.002682 67.900024
-v 84.557365 48.881908 136.691895
-v 37.359303 154.365631 79.167358
-v 66.582146 97.70575 65.5802
-v 84.557365 48.881908 136.691895
-v -110.225716 49.39418 136.884277
-v -62.933453 154.629303 79.266357
-v 37.359303 154.365631 79.167358
-v -92.559669 98.124268 65.737061
-v -62.933453 154.629303 79.266357
-v -110.225716 49.39418 136.884277
-v 83.67675 50.271889 -86.253426
-v 54.485218 -18.399502 -86.645386
-v 55.095203 -19.362215 67.764893
-v 84.557365 48.881908 136.691895
-v 84.244072 49.376156 57.422359
-v 54.485218 -18.399502 -86.645386
-v 83.67675 50.271889 -86.253426
-v -111.106148 50.784058 -86.061043
-v -82.277138 -18.039879 -86.510254
-v -81.136452 100.287201 -85.787109
-v 53.968311 99.931984 -85.920532
-v 66.582146 97.70575 65.5802
-v 53.968311 99.931984 -85.920532
-v 83.67675 50.271889 -86.253426
-v 37.359303 154.365631 79.167358
-v 19.359119 175.196396 20.270382
-v 84.244072 49.376156 57.422359
-v 84.557365 48.881908 136.691895
-v 54.485218 -18.399502 -86.645386
-v -82.277138 -18.039879 -86.510254
-v -81.667183 -19.002682 67.900024
-v 55.095203 -19.362215 67.764893
-v -81.667183 -19.002682 67.900024
-v -82.277138 -18.039879 -86.510254
-v -111.106148 50.784058 -86.061043
-v -110.225716 49.39418 136.884277
-v -110.538643 49.888306 57.614742
-v -45.292126 175.36647 20.334347
-v -81.136452 100.287201 -85.787109
-v 53.968311 99.931984 -85.920532
-v 53.968311 99.931984 -85.920532
-v 19.359119 175.196396 20.270382
-v -45.292126 175.36647 20.334347
-v -111.106148 50.784058 -86.061043
-v -81.136452 100.287201 -85.787109
-v -92.559669 98.124268 65.737061
-v -110.538643 49.888306 57.614742
-v -62.933453 154.629303 79.266357
-v -45.292126 175.36647 20.334347
-v -110.225716 49.39418 136.884277
-v -45.292126 175.36647 20.334347
-v 19.359119 175.196396 20.270382
-v 37.359303 154.365631 79.167358
-v 37.359303 154.365631 79.167358
-v -62.933453 154.629303 79.266357
-v -45.292126 175.36647 20.334347
-v -107.50602 43.624981 -100.205811
-v -107.669716 -18.456287 -100.585693
-v -111.046059 -18.963413 -17.685551
-v -110.764748 87.699753 -17.032841
-v -115.90876 9.044001 103.747437
-v -115.98481 -19.704958 103.571411
-v -166.052475 -18.286572 -103.116219
-v -107.669716 -18.456287 -100.585693
-v -107.50602 43.624981 -100.205811
-v -165.937027 25.461843 -102.848885
-v -111.046059 -18.963413 -17.685551
-v -107.669716 -18.456287 -100.585693
-v -166.052475 -18.286572 -103.116219
-v -169.42897 -18.793652 -20.216068
-v -111.046059 -18.963413 -17.685551
-v -115.98481 -19.704958 103.571411
-v -174.367722 -19.535532 101.040894
-v -169.42897 -18.793652 -20.216068
-v -166.052475 -18.286572 -103.116219
-v -165.937027 25.461843 -102.848885
-v -169.172989 78.286491 -19.622318
-v -174.320297 -1.619287 101.150391
-v -174.367722 -19.535532 101.040894
-v -169.172989 78.286491 -19.622318
-v -165.937027 25.461843 -102.848885
-v -107.50602 43.624981 -100.205811
-v -110.764748 87.699753 -17.032841
-v -169.172989 78.286491 -19.622318
-v -110.764748 87.699753 -17.032841
-v -115.90876 9.044001 103.747437
-v -174.320297 -1.619287 101.150391
-v -115.90876 9.044001 103.747437
-v -115.98481 -19.704958 103.571411
-v -174.367722 -19.535532 101.040894
-v -174.320297 -1.619287 101.150391
-v 138.369736 24.661503 -103.106934
-v 138.254501 -19.087132 -103.374512
-v 142.158737 -19.613468 -20.4762
-v 142.414841 77.466751 -19.882328
-v 147.916489 -2.466941 100.887573
-v 147.869492 -20.383144 100.777824
-v 138.254501 -19.087132 -103.374512
-v 138.369736 24.661503 -103.106934
-v 80.052177 43.132099 -100.437378
-v 79.88842 -18.949158 -100.817017
-v 138.254501 -19.087132 -103.374512
-v 79.88842 -18.949158 -100.817017
-v 83.792595 -19.475378 -17.918827
-v 142.158737 -19.613468 -20.4762
-v 89.503166 -20.245186 103.335205
-v 147.869492 -20.383144 100.777824
-v 83.792595 -19.475378 -17.918827
-v 79.88842 -18.949158 -100.817017
-v 80.052177 43.132099 -100.437378
-v 80.052177 43.132099 -100.437378
-v 84.073967 87.187675 -17.266483
-v 89.579277 8.503847 103.510864
-v 89.503166 -20.245186 103.335205
-v 80.052177 43.132099 -100.437378
-v 138.369736 24.661503 -103.106934
-v 142.414841 77.466751 -19.882328
-v 84.073967 87.187675 -17.266483
-v 142.414841 77.466751 -19.882328
-v 147.916489 -2.466941 100.887573
-v 89.579277 8.503847 103.510864
-v 84.073967 87.187675 -17.266483
-v 89.579277 8.503847 103.510864
-v 147.916489 -2.466941 100.887573
-v 147.869492 -20.383144 100.777824
-v 89.503166 -20.245186 103.335205
-v 71.030083 214.308594 -35.278446
-v 70.496758 173.418411 -24.691044
-v 62.03075 176.182632 85.788574
-v 65.002617 224.369568 77.025391
-v 65.002617 224.369568 77.025391
-v 65.721489 246.035767 70.86145
-v 69.119987 252.211166 26.90295
-v -90.76667 176.625137 79.398071
-v 62.03075 176.182632 85.788574
-v 70.496758 173.418411 -24.691044
-v -90.996376 173.886108 -31.445194
-v 70.496758 173.418411 -24.691044
-v 71.030083 214.308594 -35.278446
-v -90.462532 214.776291 -42.032475
-v -44.935833 274.325897 -56.315189
-v 27.529102 274.116089 -53.284672
-v -90.996376 173.886108 -31.445194
-v 34.832264 299.970947 16.337276
-v 27.529102 274.116089 -53.284672
-v 69.119987 252.211166 26.90295
-v 71.030083 214.308594 -35.278446
-v 32.651234 209.965195 171.259033
-v 32.818592 231.617645 168.60022
-v 65.002617 224.369568 77.025391
-v 33.023731 257.464783 165.283691
-v 62.03075 176.182632 85.788574
-v -68.385078 210.257736 167.033447
-v 32.651234 209.965195 171.259033
-v 62.03075 176.182632 85.788574
-v 62.03075 176.182632 85.788574
-v -90.76667 176.625137 79.398071
-v -68.385078 210.257736 167.033447
-v -93.178017 224.827789 70.409416
-v -90.76667 176.625137 79.398071
-v -90.462532 214.776291 -42.032475
-v -90.996376 173.886108 -31.445194
-v -94.85743 252.686081 20.044674
-v -90.462532 214.776291 -42.032475
-v -44.935833 274.325897 -56.315189
-v -59.579205 300.244415 12.388546
-v 32.492359 300.944489 97.342285
-v 55.00774 266.888153 102.397331
-v 21.143057 275.88327 162.880737
-v 33.023731 257.464783 165.283691
-v -94.943214 246.501083 64.141602
-v -93.178017 224.827789 70.409416
-v -90.462532 214.776291 -42.032475
-v -94.85743 252.686081 20.044674
-v -41.682842 314.199615 54.227657
-v 13.804371 314.038879 56.548214
-v 32.492359 300.944489 97.342285
-v -63.575237 301.222748 93.324577
-v 21.143057 275.88327 162.880737
-v -55.877056 276.106293 159.659424
-v -93.178017 224.827789 70.409416
-v -68.218269 231.910278 164.374512
-v -68.385078 210.257736 167.033447
-v -68.013161 257.757385 161.057983
-v -90.76667 176.625137 79.398071
-v -94.943214 246.501083 64.141602
-v -86.609474 267.298401 96.474121
-v -93.178017 224.827789 70.409416
-v -86.609474 267.298401 96.474121
-v -68.013161 257.757385 161.057983
-v -93.178017 224.827789 70.409416
-v -55.877056 276.106293 159.659424
-v -68.013161 257.757385 161.057983
-v -86.609474 267.298401 96.474121
-v -63.575237 301.222748 93.324577
-v -59.579205 300.244415 12.388546
-v 27.529102 274.116089 -53.284672
-v 34.832264 299.970947 16.337276
-v -44.935833 274.325897 -56.315189
-v 13.804371 314.038879 56.548214
-v -41.682842 314.199615 54.227657
-v 65.721489 246.035767 70.86145
-v 65.002617 224.369568 77.025391
-v 55.00774 266.888153 102.397331
-v 33.023731 257.464783 165.283691
-v 32.818592 231.617645 168.60022
-v 32.651234 209.965195 171.259033
-v 10.269154 236.58226 225.807373
-v -68.218269 231.910278 164.374512
-v 10.269154 236.58226 225.807373
-v 32.651234 209.965195 171.259033
-v -68.385078 210.257736 167.033447
-v -50.187481 236.757324 223.278687
-v 10.269154 236.58226 225.807373
-v -50.187481 236.757324 223.278687
-v -50.187481 236.757324 223.278687
-v -68.385078 210.257736 167.033447
-v 10.269093 236.583511 225.80835
-v 33.023731 257.464783 165.283691
-v 32.818592 231.617645 168.60022
-v -68.218269 231.910278 164.374512
-v 10.269093 236.583511 225.80835
-v 32.818592 231.617645 168.60022
-v 10.517262 251.959045 220.614014
-v 21.143057 275.88327 162.880737
-v 33.023731 257.464783 165.283691
-v -50.187511 236.75856 223.279785
-v 10.269093 236.583511 225.80835
-v -68.218269 231.910278 164.374512
-v -55.877056 276.106293 159.659424
-v 21.143057 275.88327 162.880737
-v 10.517262 251.959045 220.614014
-v -49.939312 252.13414 218.085449
-v -68.013161 257.757385 161.057983
-v -55.877056 276.106293 159.659424
-v -49.939312 252.13414 218.085449
-v -68.218269 231.910278 164.374512
-v -68.013161 257.757385 161.057983
-v -50.187511 236.75856 223.279785
-v -49.939312 252.13414 218.085449
-v 33.023731 257.464783 165.283691
-v 10.269093 236.583511 225.80835
-v 10.517262 251.959045 220.614014
-v -49.939312 252.13414 218.085449
-v 10.517262 251.959045 220.614014
-v 10.269093 236.583511 225.80835
-v -50.187511 236.75856 223.279785
-v -94.85743 252.686081 20.044674
-v -94.614906 272.507629 57.689449
-v -94.943214 246.501083 64.141602
-v -86.609474 267.298401 96.474121
-v -94.85743 252.686081 20.044674
-v -59.579205 300.244415 12.388546
-v -65.699837 314.269196 53.222897
-v -86.609474 267.298401 96.474121
-v -65.699837 314.269196 53.222897
-v -63.575237 301.222748 93.324577
-v -41.682842 314.199615 54.227657
-v -65.699837 314.269196 53.222897
-v -59.579205 300.244415 12.388546
-v -63.575237 301.222748 93.324577
-v -65.699837 314.269196 53.222897
-v -41.682842 314.199615 54.227657
-v 65.721489 246.035767 70.86145
-v 66.049919 272.042236 64.408936
-v 69.119987 252.211166 26.90295
-v 55.00774 266.888153 102.397331
-v 34.832264 299.970947 16.337276
-v 69.119987 252.211166 26.90295
-v 37.821339 313.96936 57.552608
-v 37.821339 313.96936 57.552608
-v 55.00774 266.888153 102.397331
-v 32.492359 300.944489 97.342285
-v 34.832264 299.970947 16.337276
-v 37.821339 313.96936 57.552608
-v 13.804371 314.038879 56.548214
-v 13.804371 314.038879 56.548214
-v 37.821339 313.96936 57.552608
-v 32.492359 300.944489 97.342285
-v 16.349171 -15.955323 -90.218758
-v 13.322804 -15.749575 -122.006348
-v -47.88792 -15.786494 -90.155273
-v -45.112377 -15.595802 -121.948853
-v 13.322804 -15.749575 -122.006348
-v 16.349171 -15.955323 -90.218758
-v 10.759328 64.473793 -89.721069
-v -45.112377 -15.595802 -121.948853
-v 13.322804 -15.749575 -122.006348
-v -11.517803 174.641861 -240.96521
-v -20.220743 174.664734 -240.956421
-v -11.470561 179.58757 -232.26416
-v -11.517803 174.641861 -240.96521
-v 13.322804 -15.749575 -122.006348
-v 10.759328 64.473793 -89.721069
-v 10.759328 64.473793 -89.721069
-v 16.349171 -15.955323 -90.218758
-v -47.88792 -15.786494 -90.155273
-v -42.287823 64.613266 -89.668709
-v -45.112377 -15.595802 -121.948853
-v -20.220743 174.664734 -240.956421
-v -20.173321 179.610519 -232.25531
-v -42.287823 64.613266 -89.668709
-v -20.220743 174.664734 -240.956421
-v -11.517803 174.641861 -240.96521
-v -11.470561 179.58757 -232.26416
-v -20.173321 179.610519 -232.25531
-v -42.287823 64.613266 -89.668709
-v -47.88792 -15.786494 -90.155273
-v -45.112377 -15.595802 -121.948853
-v -20.173321 179.610519 -232.25531
-v -11.470561 179.58757 -232.26416
-v 10.759328 64.473793 -89.721069
-v -42.287823 64.613266 -89.668709
-
-# 492 Texture Coordinates
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.877621 0.52205
-vt 0.877621 0.478571
-vt 0.891089 0.478571
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.507573 0.588028
-vt 0.507573 0.556878
-vt 0.513293 0.556878
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.861386 0.543206
-vt 0.861386 0.533826
-vt 0.866014 0.533826
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.504951 0.5375
-vt 0.504951 0.492857
-vt 0.504951 0.492857
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.856436 0.430672
-vt 0.856436 0.407143
-vt 0.856436 0.407143
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.782178 0.407453
-vt 0.782178 0.385714
-vt 0.798051 0.385714
-vt 0.191313 0.85942
-vt 0.007136 0.860623
-vt 0.190962 0.996583
-vt 0.191313 0.85942
-vt 0.190962 0.996583
-vt 0.358651 0.860376
-vt 0.330445 0.981424
-vt 0.191313 0.85942
-vt 0.330025 0.139196
-vt 0.186683 0.017429
-vt 0.330025 0.139196
-vt 0.191313 0.85942
-vt 0.191313 0.85942
-vt 0.0084 1.018957
-vt 0.188577 0.002023
-vt 0.0084 0.120419
-vt 0.188577 0.002023
-vt 0.0084 1.018957
-vt 0.182191 0.019834
-vt 0.179596 0.162772
-vt 0.045235 0.19863
-vt 0.179596 0.162772
-vt 0.327217 0.135825
-vt 0.182191 0.019834
-vt 0.191313 0.85942
-vt 0.190962 0.996583
-vt 0.007136 0.860623
-vt 0.191313 0.85942
-vt 0.358651 0.860376
-vt 0.190962 0.996583
-vt 0.330445 0.981424
-vt 0.330025 0.139196
-vt 0.191313 0.85942
-vt 0.186683 0.017429
-vt 0.191313 0.85942
-vt 0.330025 0.139196
-vt 0.191313 0.85942
-vt 0.188577 0.002023
-vt 0.0084 1.018957
-vt 0.0084 0.120419
-vt 0.0084 1.018957
-vt 0.188577 0.002023
-vt 0.182191 0.019834
-vt 0.045235 0.19863
-vt 0.179596 0.162772
-vt 0.179596 0.162772
-vt 0.182191 0.019834
-vt 0.327217 0.135825
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
-vt 0.80579 0.7
-vt 0.80579 0.619672
-vt 0.812285 0.619672
