summaryrefslogtreecommitdiff
path: root/meshes/Deer.obj
diff options
context:
space:
mode:
Diffstat (limited to 'meshes/Deer.obj')
-rw-r--r--meshes/Deer.obj1239
1 files changed, 1239 insertions, 0 deletions
diff --git a/meshes/Deer.obj b/meshes/Deer.obj
new file mode 100644
index 0000000..c2de88c
--- /dev/null
+++ b/meshes/Deer.obj
@@ -0,0 +1,1239 @@
+# Blender v2.76 (sub 0) OBJ File: 'Deer(non-rigged).blend'
+# source: http://opengameart.org/content/deer-low-poly-rigged
+# www.blender.org
+mtllib Deer.mtl
+o Deer_Cylinder
+v 0.097425 1.311205 -0.000929
+v 0.238541 1.424440 0.003188
+v 0.108723 1.297779 0.029464
+v 0.247668 1.410792 0.026080
+v 0.086126 1.324631 0.029464
+v 0.229533 1.432185 0.028731
+v 0.280106 1.555642 0.055560
+v 0.121866 1.332104 0.001070
+v 0.111682 1.344206 0.028464
+v 0.107288 1.365202 -0.011304
+v 0.096125 1.373099 -0.043668
+v 0.098180 1.347997 -0.032290
+v 0.113214 1.351088 -0.030863
+v 0.126177 1.381491 -0.085546
+v 0.173212 1.350232 0.027893
+v 0.155160 1.376661 0.023478
+v 0.175635 1.391476 0.028987
+v 0.193580 1.366193 0.027828
+v 0.188154 1.379295 0.055778
+v 0.175677 1.369518 0.055818
+v 0.180568 1.396074 0.054308
+v 0.169099 1.385248 0.055900
+v 0.175887 1.423224 0.082596
+v 0.055637 1.265517 -0.043026
+v 0.066936 1.252090 -0.012633
+v 0.044339 1.278943 -0.012633
+v 0.203645 1.036656 -1.117779
+v 0.203645 1.036656 -0.586806
+v 0.196697 0.801510 -1.117779
+v 0.203645 0.797361 -0.569507
+v 0.203645 1.036656 -0.882589
+v 0.210071 0.801507 -0.918087
+v 0.203645 1.036656 -0.504408
+v 0.220468 0.797361 -0.504451
+v 0.203645 1.036656 -0.429501
+v 0.203645 0.797361 -0.452022
+v 0.175327 1.079608 -0.317195
+v 0.175327 0.911945 -0.281446
+v 0.085082 1.136601 -0.213195
+v 0.085082 1.009032 -0.191593
+v 0.082132 1.205511 -0.129846
+v 0.082132 1.111539 -0.109626
+v 0.138592 0.763901 -1.117779
+v 0.133202 0.748778 -0.571028
+v 0.149240 0.762426 -0.918087
+v 0.119497 0.748778 -0.504451
+v 0.136264 0.748778 -0.432178
+v 0.109695 0.877305 -0.274060
+v 0.077835 0.983246 -0.187700
+v 0.076752 1.090292 -0.104751
+v 0.178162 0.473068 -0.513063
+v 0.225680 0.481960 -0.512381
+v 0.170461 0.480537 -0.474796
+v 0.233729 0.482345 -0.473959
+v 0.178412 0.481404 -0.432178
+v 0.224557 0.489606 -0.444029
+v 0.184050 0.445148 -0.504838
+v 0.224515 0.452720 -0.504257
+v 0.177492 0.451508 -0.472251
+v 0.231369 0.453048 -0.471538
+v 0.184263 0.452247 -0.435958
+v 0.223558 0.459231 -0.446051
+v 0.188239 0.416617 -0.494395
+v 0.223313 0.423180 -0.493892
+v 0.182555 0.422130 -0.466150
+v 0.229254 0.423465 -0.465532
+v 0.188424 0.422770 -0.434692
+v 0.222484 0.428824 -0.443440
+v 0.210380 0.213742 -0.452756
+v 0.235882 0.218514 -0.452390
+v 0.206247 0.217750 -0.432219
+v 0.240201 0.218720 -0.431769
+v 0.210514 0.218216 -0.409346
+v 0.235279 0.222617 -0.415707
+v 0.203645 1.036656 -1.000184
+v 0.203562 0.801509 -1.000205
+v 0.131644 0.751996 -1.000205
+v 0.198936 1.048084 -1.174409
+v 0.192361 0.825537 -1.174409
+v 0.137368 0.789943 -1.174409
+v 0.193836 1.035490 -1.284972
+v 0.218526 0.844001 -1.284972
+v 0.097787 0.783385 -1.284972
+v 0.175254 1.007234 -1.387445
+v 0.170316 0.840098 -1.387445
+v 0.129016 0.813366 -1.387445
+v 0.135001 1.008959 -1.454861
+v 0.132537 0.952535 -1.441378
+v 0.111931 0.939197 -1.448249
+v 0.194167 0.670816 -1.244345
+v 0.142481 0.664858 -1.244345
+v 0.219297 0.674739 -1.332158
+v 0.111997 0.674138 -1.332158
+v 0.183606 0.688949 -1.413546
+v 0.144790 0.684474 -1.413546
+v 0.189962 0.575788 -1.346750
+v 0.152757 0.571499 -1.346750
+v 0.208052 0.578612 -1.409962
+v 0.130813 0.578179 -1.409962
+v 0.182360 0.588841 -1.468548
+v 0.154419 0.585620 -1.468548
+v 0.192680 0.477450 -1.440343
+v 0.158504 0.473510 -1.440343
+v 0.209296 0.480044 -1.498408
+v 0.138347 0.479646 -1.498408
+v 0.185697 0.489440 -1.552224
+v 0.160030 0.486481 -1.552224
+v 0.188572 0.372849 -1.498216
+v 0.171649 0.370898 -1.498216
+v 0.196800 0.374133 -1.526968
+v 0.161668 0.373937 -1.526968
+v 0.185114 0.378786 -1.553615
+v 0.172405 0.377321 -1.553615
+v 0.194926 0.226721 -1.524997
+v 0.178004 0.224770 -1.524997
+v 0.203154 0.228005 -1.553748
+v 0.168023 0.227808 -1.553748
+v 0.191469 0.232658 -1.580396
+v 0.178759 0.231193 -1.580396
+v 0.197533 0.176042 -1.535474
+v 0.181424 0.174186 -1.535474
+v 0.205365 0.177265 -1.562842
+v 0.171923 0.177078 -1.562842
+v 0.194242 0.181694 -1.588208
+v 0.182144 0.180299 -1.588208
+v 0.200265 0.104163 -1.519382
+v 0.184157 0.102306 -1.519382
+v 0.208097 0.105386 -1.546750
+v 0.174656 0.105198 -1.546750
+v 0.196974 0.109814 -1.572116
+v 0.184876 0.108420 -1.572116
+v 0.202593 0.064372 -1.497117
+v 0.184974 0.062341 -1.497117
+v 0.211160 0.065709 -1.527051
+v 0.174582 0.065504 -1.527051
+v 0.198993 0.070553 -1.554796
+v 0.185761 0.069028 -1.554796
+v 0.215949 0.150092 -0.438070
+v 0.242879 0.155132 -0.437683
+v 0.211585 0.154325 -0.416383
+v 0.247440 0.155350 -0.415909
+v 0.216090 0.154817 -0.392230
+v 0.242242 0.159465 -0.398947
+v 0.220225 0.106928 -0.415436
+v 0.247155 0.111967 -0.415049
+v 0.215861 0.111160 -0.393749
+v 0.251716 0.112185 -0.393275
+v 0.220366 0.111652 -0.369596
+v 0.246518 0.116300 -0.376313
+v 0.223834 0.070492 -0.404764
+v 0.250764 0.075531 -0.404377
+v 0.219470 0.074725 -0.383077
+v 0.255325 0.075750 -0.382603
+v 0.223976 0.075217 -0.358924
+v 0.250127 0.079865 -0.365641
+v 0.082623 1.253391 -0.077068
+v 0.086702 1.171800 -0.034600
+v 0.080546 1.152129 -0.024361
+v 0.100919 1.301097 0.013206
+v 0.100919 1.171856 0.022332
+v 0.092247 1.140697 0.024532
+v 0.093999 1.279493 0.087138
+v 0.093999 1.171495 0.094763
+v 0.086752 1.145458 0.096602
+v 0.059699 1.237900 0.169220
+v 0.059699 1.167032 0.174223
+v 0.057921 1.149946 0.175430
+v 0.043959 1.224113 0.243549
+v 0.043959 1.173329 0.247134
+v 0.043226 1.161085 0.247999
+v 0.039260 1.214847 0.266115
+v 0.039260 1.177522 0.268751
+v 0.038722 1.168523 0.269386
+v 0.029397 1.202884 0.280968
+v 0.029397 1.180668 0.285213
+v 0.029178 1.175312 0.282914
+v 0.029397 1.191776 0.285580
+v 0.021946 1.049541 -1.459350
+v 0.031347 0.928205 -1.456326
+v 0.021773 1.025974 -1.459474
+v 0.014917 1.024774 -1.496687
+v 0.014894 1.014840 -1.495534
+v 0.012110 1.002421 -1.512322
+v 0.012099 0.994220 -1.510222
+v -0.097425 1.311205 -0.000929
+v -0.238541 1.424440 0.003188
+v -0.108723 1.297779 0.029464
+v -0.247668 1.410792 0.026080
+v -0.086126 1.324631 0.029464
+v -0.229533 1.432185 0.028731
+v -0.280106 1.555642 0.055560
+v -0.121866 1.332104 0.001070
+v -0.111682 1.344206 0.028464
+v -0.107288 1.365202 -0.011304
+v -0.096125 1.373099 -0.043668
+v -0.098180 1.347997 -0.032290
+v -0.113214 1.351088 -0.030863
+v -0.126177 1.381491 -0.085546
+v -0.173212 1.350232 0.027893
+v -0.155160 1.376661 0.023478
+v -0.175635 1.391476 0.028987
+v -0.193580 1.366193 0.027828
+v -0.188154 1.379295 0.055778
+v -0.175677 1.369518 0.055818
+v -0.180568 1.396074 0.054308
+v -0.169099 1.385248 0.055900
+v -0.175887 1.423224 0.082596
+v -0.055637 1.265517 -0.043026
+v -0.066936 1.252090 -0.012633
+v -0.044339 1.278943 -0.012633
+v -0.000000 1.184193 -1.117779
+v -0.000000 1.156332 -0.581189
+v -0.203645 1.036656 -1.117779
+v -0.203645 1.036656 -0.586806
+v -0.196697 0.801510 -1.117779
+v -0.203645 0.797361 -0.569507
+v -0.000000 0.701910 -1.117779
+v -0.000000 0.683932 -0.586807
+v -0.000000 1.142994 -0.856413
+v -0.203645 1.036656 -0.882589
+v -0.210071 0.801507 -0.918087
+v -0.000000 0.661460 -0.882630
+v -0.000000 1.145096 -0.498791
+v -0.203645 1.036656 -0.504408
+v -0.220468 0.797361 -0.504451
+v -0.000000 0.683933 -0.504409
+v -0.000000 1.131987 -0.423884
+v -0.203645 1.036656 -0.429501
+v -0.203645 0.797361 -0.452022
+v -0.000000 0.683933 -0.429502
+v -0.000000 1.150111 -0.326794
+v -0.175327 1.079608 -0.317195
+v -0.175327 0.911945 -0.281446
+v -0.000000 0.828114 -0.263572
+v -0.000000 1.190393 -0.217384
+v -0.085082 1.136601 -0.213195
+v -0.085082 1.009032 -0.191593
+v -0.000000 0.946628 -0.182171
+v -0.000000 1.245376 -0.135436
+v -0.082132 1.205511 -0.129846
+v -0.082132 1.111539 -0.109626
+v -0.000000 1.060120 -0.097828
+v -0.138592 0.763901 -1.117779
+v -0.133202 0.748778 -0.571028
+v -0.149240 0.762426 -0.918087
+v -0.119497 0.748778 -0.504451
+v -0.136264 0.748778 -0.432178
+v -0.109695 0.877305 -0.274060
+v -0.077835 0.983246 -0.187700
+v -0.076752 1.090292 -0.104751
+v -0.178162 0.473068 -0.513063
+v -0.225680 0.481960 -0.512381
+v -0.170461 0.480537 -0.474796
+v -0.233729 0.482345 -0.473959
+v -0.178412 0.481404 -0.432178
+v -0.224557 0.489606 -0.444029
+v -0.184050 0.445148 -0.504838
+v -0.224515 0.452720 -0.504257
+v -0.177492 0.451508 -0.472251
+v -0.231369 0.453048 -0.471538
+v -0.184263 0.452247 -0.435958
+v -0.223558 0.459231 -0.446051
+v -0.188239 0.416617 -0.494395
+v -0.223313 0.423180 -0.493892
+v -0.182555 0.422130 -0.466150
+v -0.229254 0.423465 -0.465532
+v -0.188424 0.422770 -0.434692
+v -0.222484 0.428824 -0.443440
+v -0.210380 0.213742 -0.452756
+v -0.235882 0.218514 -0.452390
+v -0.206247 0.217750 -0.432219
+v -0.240201 0.218720 -0.431769
+v -0.210514 0.218216 -0.409346
+v -0.235279 0.222617 -0.415707
+v -0.203645 1.036656 -1.000184
+v -0.203562 0.801509 -1.000205
+v -0.000000 0.681685 -1.000205
+v -0.000000 1.163594 -0.987096
+v -0.131644 0.751996 -1.000205
+v -0.000000 1.187717 -1.174409
+v -0.198936 1.048084 -1.174409
+v -0.192361 0.825537 -1.174409
+v -0.000000 0.731273 -1.174409
+v -0.137368 0.789943 -1.174409
+v -0.000000 1.167481 -1.284972
+v -0.193836 1.035490 -1.284972
+v -0.218526 0.844001 -1.284972
+v -0.000000 0.736017 -1.284972
+v -0.097787 0.783385 -1.284972
+v -0.000000 1.112100 -1.387445
+v -0.175254 1.007234 -1.387445
+v -0.170316 0.840098 -1.387445
+v -0.000000 0.769305 -1.387445
+v -0.129016 0.813366 -1.387445
+v -0.000000 1.061282 -1.464900
+v -0.135001 1.008959 -1.454861
+v -0.132537 0.952535 -1.441378
+v -0.000000 0.917213 -1.458923
+v -0.111931 0.939197 -1.448249
+v -0.194167 0.670816 -1.244345
+v -0.142481 0.664858 -1.244345
+v -0.219297 0.674739 -1.332158
+v -0.111997 0.674138 -1.332158
+v -0.183606 0.688949 -1.413546
+v -0.144790 0.684474 -1.413546
+v -0.189962 0.575788 -1.346750
+v -0.152757 0.571499 -1.346750
+v -0.208052 0.578612 -1.409962
+v -0.130813 0.578179 -1.409962
+v -0.182360 0.588841 -1.468548
+v -0.154419 0.585620 -1.468548
+v -0.192680 0.477450 -1.440343
+v -0.158504 0.473510 -1.440343
+v -0.209296 0.480044 -1.498408
+v -0.138347 0.479646 -1.498408
+v -0.185697 0.489440 -1.552224
+v -0.160030 0.486481 -1.552224
+v -0.188572 0.372849 -1.498216
+v -0.171649 0.370898 -1.498216
+v -0.196800 0.374133 -1.526968
+v -0.161668 0.373937 -1.526968
+v -0.185114 0.378786 -1.553615
+v -0.172405 0.377321 -1.553615
+v -0.194926 0.226721 -1.524997
+v -0.178004 0.224770 -1.524997
+v -0.203154 0.228005 -1.553748
+v -0.168023 0.227808 -1.553748
+v -0.191469 0.232658 -1.580396
+v -0.178759 0.231193 -1.580396
+v -0.197533 0.176042 -1.535474
+v -0.181424 0.174186 -1.535474
+v -0.205365 0.177265 -1.562842
+v -0.171923 0.177078 -1.562842
+v -0.194242 0.181694 -1.588208
+v -0.182144 0.180299 -1.588208
+v -0.200265 0.104163 -1.519382
+v -0.184157 0.102306 -1.519382
+v -0.208097 0.105386 -1.546750
+v -0.174656 0.105198 -1.546750
+v -0.196974 0.109814 -1.572116
+v -0.184876 0.108420 -1.572116
+v -0.202593 0.064372 -1.497117
+v -0.184974 0.062341 -1.497117
+v -0.211160 0.065709 -1.527051
+v -0.174582 0.065504 -1.527051
+v -0.198993 0.070553 -1.554796
+v -0.185761 0.069028 -1.554796
+v -0.215949 0.150092 -0.438070
+v -0.242879 0.155132 -0.437683
+v -0.211585 0.154325 -0.416383
+v -0.247440 0.155350 -0.415909
+v -0.216090 0.154817 -0.392230
+v -0.242242 0.159465 -0.398947
+v -0.220225 0.106928 -0.415436
+v -0.247155 0.111967 -0.415049
+v -0.215861 0.111160 -0.393749
+v -0.251716 0.112185 -0.393275
+v -0.220366 0.111652 -0.369596
+v -0.246518 0.116300 -0.376313
+v -0.223834 0.070492 -0.404764
+v -0.250764 0.075531 -0.404377
+v -0.219470 0.074725 -0.383077
+v -0.255325 0.075750 -0.382603
+v -0.223976 0.075217 -0.358924
+v -0.250127 0.079865 -0.365641
+v -0.000000 1.291300 -0.091280
+v -0.082623 1.253391 -0.077068
+v -0.086702 1.171800 -0.034600
+v -0.000000 1.124194 -0.009821
+v -0.080546 1.152129 -0.024361
+v -0.000000 1.339973 -0.029276
+v -0.100919 1.301097 0.013206
+v -0.100919 1.171856 0.022332
+v -0.000000 1.096447 0.027656
+v -0.092247 1.140697 0.024532
+v -0.000000 1.320773 0.086815
+v -0.093999 1.279493 0.087138
+v -0.093999 1.171495 0.094763
+v -0.000000 1.108482 0.099212
+v -0.086752 1.145458 0.096602
+v -0.000000 1.264988 0.169008
+v -0.059699 1.237900 0.169220
+v -0.059699 1.167032 0.174223
+v -0.000000 1.125683 0.177143
+v -0.057921 1.149946 0.175430
+v -0.000000 1.243524 0.243397
+v -0.043959 1.224113 0.243549
+v -0.043959 1.173329 0.247134
+v -0.000000 1.143698 0.249227
+v -0.043226 1.161085 0.247999
+v -0.000000 1.229114 0.266004
+v -0.039260 1.214847 0.266115
+v -0.039260 1.177522 0.268751
+v -0.000000 1.155744 0.270289
+v -0.038722 1.168523 0.269386
+v -0.000000 1.211376 0.280901
+v -0.029397 1.202884 0.280968
+v -0.029397 1.180668 0.285213
+v -0.000000 1.167706 0.283452
+v -0.029178 1.175312 0.282914
+v -0.029397 1.191776 0.285580
+v -0.000000 1.188350 0.291883
+v -0.021946 1.049541 -1.459350
+v -0.031347 0.928205 -1.456326
+v -0.000000 1.036351 -1.461911
+v -0.021773 1.025974 -1.459474
+v -0.000000 1.029436 -1.499625
+v -0.014917 1.024774 -1.496687
+v -0.000000 1.019087 -1.497091
+v -0.014894 1.014840 -1.495534
+v -0.000000 1.005996 -1.515318
+v -0.012110 1.002421 -1.512322
+v -0.000000 0.997604 -1.512012
+v -0.012099 0.994220 -1.510222
+vn -0.372500 0.789800 -0.487400
+vn -0.765100 -0.643900 0.000000
+vn 0.483900 0.874900 -0.020400
+vn 0.999900 0.013200 0.010100
+vn 0.507400 -0.861400 0.024500
+vn 0.510600 -0.855400 -0.087000
+vn 0.999300 0.015900 -0.032600
+vn 0.500900 0.862500 0.071600
+vn 0.972100 0.021900 -0.233700
+vn 0.993100 0.030800 -0.113300
+vn 0.489000 0.870200 0.059300
+vn -0.962800 -0.199200 -0.182400
+vn 0.991000 0.028700 0.130900
+vn 0.447800 0.890700 0.077900
+vn 0.518200 -0.644000 0.562800
+vn 0.981200 0.006300 0.192900
+vn 0.394000 0.895300 -0.207900
+vn 0.460100 -0.407800 0.788700
+vn 0.772700 0.121100 0.623200
+vn 0.429800 0.876300 -0.217700
+vn 0.939500 -0.200500 0.277700
+vn 0.999500 0.005600 0.029800
+vn 0.436600 0.723600 -0.534600
+vn 0.309000 -0.573800 0.758500
+vn 0.313600 -0.539500 0.781400
+vn 0.357600 -0.699900 0.618300
+vn 0.451200 -0.890900 -0.051400
+vn 0.454100 -0.889900 0.041800
+vn 0.554900 -0.831400 -0.028700
+vn 0.555400 -0.831600 -0.003300
+vn 0.951300 -0.051500 0.304000
+vn -0.958600 -0.244900 -0.145100
+vn 0.953000 0.070500 0.294600
+vn -0.965400 -0.156300 0.208900
+vn 0.105300 -0.178500 -0.978300
+vn 0.249700 0.040800 0.967500
+vn 0.235600 0.074900 0.969000
+vn -0.974300 -0.129600 0.184400
+vn 0.974500 -0.095300 -0.203200
+vn 0.064200 -0.269500 -0.960900
+vn -0.959000 -0.216200 0.183300
+vn 0.260200 -0.072600 0.962800
+vn 0.958000 0.095800 0.270300
+vn -0.975500 -0.141100 -0.168800
+vn -0.967500 -0.199100 -0.155800
+vn 0.955500 -0.008400 0.294900
+vn 0.973000 -0.110700 -0.202700
+vn 0.075800 -0.332900 -0.939900
+vn 0.193900 0.271600 0.942700
+vn -0.982200 -0.036700 0.184000
+vn 0.978600 0.018500 -0.205200
+vn 0.050600 -0.195500 -0.979400
+vn -0.979300 -0.082900 0.184400
+vn 0.222200 0.143500 0.964400
+vn 0.556200 -0.830000 -0.041800
+vn 0.559000 0.826300 0.068600
+vn 0.999500 -0.014900 -0.029200
+vn 0.437100 -0.892800 -0.109100
+vn 0.365000 -0.834800 -0.412300
+vn 0.504900 -0.780000 -0.369600
+vn 0.995600 -0.029400 -0.088700
+vn 0.578700 0.811300 0.083000
+vn 0.410200 -0.909600 -0.066000
+vn 0.563700 0.815100 -0.134000
+vn 0.904500 0.132400 -0.405300
+vn 0.994400 0.043500 0.095900
+vn 0.364400 -0.904000 -0.223500
+vn 0.502800 0.783400 -0.365300
+vn 0.967200 -0.079500 0.241100
+vn 0.947000 0.052200 -0.316800
+vn 0.154700 -0.417400 -0.895400
+vn 0.424200 0.804800 -0.415200
+vn 0.323500 -0.349000 -0.879500
+vn 0.812000 -0.061900 -0.580400
+vn 0.910900 0.189900 -0.366300
+vn 0.918000 -0.308800 0.248900
+vn 0.170300 -0.437200 0.883100
+vn -0.917300 -0.236000 0.320700
+vn -0.943100 -0.016600 -0.332000
+vn -0.068500 0.175900 -0.982000
+vn 0.079100 -0.686100 0.723200
+vn -0.904800 -0.320700 0.280200
+vn -0.055500 0.481300 -0.874800
+vn -0.882500 -0.388200 0.265400
+vn 0.084400 -0.732100 0.675900
+vn -0.926700 0.109700 -0.359400
+vn -0.001500 0.012600 -0.999900
+vn 0.915800 0.000200 -0.401600
+vn -0.911800 0.233500 -0.337700
+vn 0.940300 -0.220700 0.259200
+vn 0.888900 0.312100 -0.335300
+vn -0.073900 0.640800 -0.764200
+vn -0.928400 0.027500 -0.370600
+vn 0.020700 -0.179400 0.983600
+vn -0.915700 -0.279900 0.288300
+vn 0.055900 -0.485000 0.872700
+vn -0.918500 -0.099300 -0.382700
+vn 0.947400 -0.182700 0.263000
+vn -0.017400 0.150600 -0.988400
+vn 0.917200 0.108700 -0.383300
+vn 0.961500 -0.008500 0.274800
+vn 0.917200 0.110100 -0.383000
+vn -0.020700 0.179400 -0.983600
+vn -0.943200 -0.099100 0.317000
+vn 0.955600 0.098500 0.277900
+vn -0.915300 -0.120800 -0.384100
+vn -0.941000 -0.128500 0.313100
+vn 0.023200 -0.201300 0.979300
+vn -0.927300 -0.004200 -0.374200
+vn 0.961500 -0.007400 0.274800
+vn 0.910600 -0.057000 -0.409300
+vn 0.025100 -0.217500 -0.975700
+vn -0.942700 0.038300 0.331300
+vn -0.025100 0.217500 0.975700
+vn 0.946700 0.218100 0.237200
+vn -0.970500 -0.180100 -0.160100
+vn -0.977100 -0.125200 -0.172200
+vn 0.952800 0.171500 0.250400
+vn 0.976900 0.060200 -0.205200
+vn 0.055100 -0.219900 -0.974000
+vn 0.978700 -0.010500 -0.204900
+vn 0.097800 -0.454600 -0.885300
+vn -0.983000 -0.001200 0.183400
+vn 0.140100 0.470700 0.871100
+vn 0.998900 0.007000 -0.045500
+vn 0.966000 -0.226000 0.125500
+vn 0.389100 0.661000 -0.641600
+vn 0.353800 -0.752900 0.555000
+vn 0.311000 -0.849000 -0.427200
+vn 0.978100 -0.031400 -0.205800
+vn 0.908700 -0.328200 -0.257900
+vn 0.461300 0.723600 -0.513400
+vn 0.413400 -0.902400 0.121300
+vn 0.995400 0.006700 0.095100
+vn 0.961100 -0.261100 0.090500
+vn 0.332200 0.919600 0.209600
+vn 0.342900 0.774900 0.531000
+vn 0.387200 -0.900900 0.195900
+vn 0.917200 0.028100 0.397500
+vn 0.916000 -0.165900 0.365300
+vn 0.974800 -0.068400 0.212100
+vn 0.395400 0.883500 0.251300
+vn 0.376900 -0.899800 0.219600
+vn 0.977600 0.014800 0.209800
+vn 0.974500 -0.042700 0.220100
+vn 0.330900 0.821200 0.464800
+vn 0.322700 -0.846800 0.422900
+vn 0.977700 0.014800 0.209600
+vn 0.817800 -0.108600 0.565200
+vn 0.215100 0.654600 0.724800
+vn 0.238900 -0.752300 0.614000
+vn 0.850800 0.060300 0.522000
+vn 0.143400 -0.283900 0.948100
+vn 0.131100 0.412000 0.901700
+vn 0.084800 -0.065000 -0.994300
+vn 0.094600 -0.024000 -0.995200
+vn 0.983400 -0.011300 -0.180800
+vn 0.989200 -0.027600 -0.143700
+vn 0.438800 0.685300 -0.581200
+vn -0.378400 -0.846700 0.374100
+vn 0.098400 -0.308300 -0.946200
+vn 0.331200 0.518900 -0.788100
+vn -0.253200 -0.545200 0.799100
+vn 0.372500 0.789800 -0.487400
+vn 0.765100 -0.643900 0.000000
+vn -0.483900 0.874900 -0.020400
+vn -0.999900 0.013200 0.010100
+vn -0.507400 -0.861400 0.024500
+vn -0.510600 -0.855400 -0.087000
+vn -0.999300 0.015900 -0.032600
+vn -0.500900 0.862500 0.071600
+vn -0.972100 0.021900 -0.233700
+vn -0.993100 0.030800 -0.113300
+vn -0.489000 0.870200 0.059300
+vn 0.962800 -0.199200 -0.182400
+vn -0.991000 0.028700 0.130900
+vn -0.447800 0.890700 0.077900
+vn -0.518200 -0.644000 0.562800
+vn -0.981200 0.006300 0.192900
+vn -0.394000 0.895300 -0.207900
+vn -0.460100 -0.407800 0.788700
+vn -0.772700 0.121100 0.623200
+vn -0.429800 0.876300 -0.217700
+vn -0.939500 -0.200500 0.277700
+vn -0.999500 0.005600 0.029800
+vn -0.436600 0.723600 -0.534600
+vn -0.309000 -0.573800 0.758500
+vn -0.313600 -0.539500 0.781400
+vn -0.357600 -0.699900 0.618300
+vn -0.451200 -0.890900 -0.051400
+vn -0.454100 -0.889900 0.041800
+vn -0.554900 -0.831400 -0.028700
+vn -0.555400 -0.831600 -0.003300
+vn -0.951300 -0.051500 0.304000
+vn 0.958600 -0.244900 -0.145100
+vn -0.953000 0.070500 0.294600
+vn 0.965400 -0.156300 0.208900
+vn -0.105300 -0.178500 -0.978300
+vn -0.249700 0.040800 0.967500
+vn -0.235600 0.074900 0.969000
+vn 0.974300 -0.129600 0.184400
+vn -0.974500 -0.095300 -0.203200
+vn -0.064200 -0.269500 -0.960900
+vn 0.959000 -0.216200 0.183300
+vn -0.260200 -0.072600 0.962800
+vn -0.958000 0.095800 0.270300
+vn 0.975500 -0.141100 -0.168800
+vn 0.967500 -0.199100 -0.155800
+vn -0.955500 -0.008400 0.294900
+vn -0.973000 -0.110700 -0.202700
+vn -0.075800 -0.332900 -0.939900
+vn -0.193900 0.271600 0.942700
+vn 0.982200 -0.036700 0.184000
+vn -0.978600 0.018500 -0.205200
+vn -0.050600 -0.195500 -0.979400
+vn 0.979300 -0.082900 0.184400
+vn -0.222200 0.143500 0.964400
+vn -0.556200 -0.830000 -0.041800
+vn -0.559000 0.826300 0.068600
+vn -0.999500 -0.014900 -0.029200
+vn -0.437100 -0.892800 -0.109100
+vn -0.365000 -0.834800 -0.412300
+vn -0.504900 -0.780000 -0.369600
+vn -0.995600 -0.029400 -0.088700
+vn -0.578700 0.811300 0.083000
+vn -0.410200 -0.909600 -0.066000
+vn -0.563700 0.815100 -0.134000
+vn -0.904500 0.132400 -0.405300
+vn -0.994400 0.043500 0.095900
+vn -0.364400 -0.904000 -0.223500
+vn -0.502800 0.783400 -0.365300
+vn -0.967200 -0.079500 0.241100
+vn -0.947000 0.052200 -0.316800
+vn -0.154700 -0.417400 -0.895400
+vn -0.424200 0.804800 -0.415200
+vn -0.323500 -0.349000 -0.879500
+vn -0.812000 -0.061900 -0.580400
+vn -0.910900 0.189900 -0.366300
+vn -0.918000 -0.308800 0.248900
+vn -0.170300 -0.437200 0.883100
+vn 0.917300 -0.236000 0.320700
+vn 0.943100 -0.016600 -0.332000
+vn 0.068500 0.175900 -0.982000
+vn -0.079100 -0.686100 0.723200
+vn 0.904800 -0.320700 0.280200
+vn 0.055500 0.481300 -0.874800
+vn 0.882500 -0.388200 0.265400
+vn -0.084400 -0.732100 0.675900
+vn 0.926700 0.109700 -0.359400
+vn 0.001500 0.012600 -0.999900
+vn -0.915800 0.000200 -0.401600
+vn 0.911800 0.233500 -0.337700
+vn -0.940300 -0.220700 0.259200
+vn -0.888900 0.312100 -0.335300
+vn 0.073900 0.640800 -0.764200
+vn 0.928400 0.027500 -0.370600
+vn -0.020700 -0.179400 0.983600
+vn 0.915700 -0.279900 0.288300
+vn -0.055900 -0.485000 0.872700
+vn 0.918500 -0.099300 -0.382700
+vn -0.947400 -0.182700 0.263000
+vn 0.017400 0.150600 -0.988400
+vn -0.917200 0.108700 -0.383300
+vn -0.961500 -0.008500 0.274800
+vn -0.917200 0.110100 -0.383000
+vn 0.020700 0.179400 -0.983600
+vn 0.943200 -0.099100 0.317000
+vn -0.955600 0.098500 0.277900
+vn 0.915300 -0.120800 -0.384100
+vn 0.941000 -0.128500 0.313100
+vn -0.023200 -0.201300 0.979300
+vn 0.927300 -0.004200 -0.374200
+vn -0.961500 -0.007400 0.274800
+vn -0.910600 -0.057000 -0.409300
+vn -0.025100 -0.217500 -0.975700
+vn 0.942700 0.038300 0.331300
+vn 0.025100 0.217500 0.975700
+vn -0.946700 0.218100 0.237200
+vn 0.970500 -0.180100 -0.160100
+vn 0.977100 -0.125200 -0.172200
+vn -0.952800 0.171500 0.250400
+vn -0.976900 0.060200 -0.205200
+vn -0.055100 -0.219900 -0.974000
